Science Cyber

السَّلاَمُ عَلَيْكُمْ وَرَحْمَةُ اللهِ وَبَرَكَاتُهُ

أَعُوْذُ بِاللِه مِنَ الشََّيْطَانِ الرَّجِيْمِ - بِسْمِ اللهِ الرَّحْمنِ الرَّحِيمِ

Asteroid Name


Current 2008 Asteroid Event Details


For GoogleEarth KML files, please right click and SAVE AS, then open in GoogleEarth - This website prefers GoogleMaps

U.T. Max Star Delta
Date Hr Mn - Minor Planet - Dur - Star Name - Mag Mag Mapping Info Observing Info
------ -- -- --------------------- ------ ----------------- ---- ----- ---------------------------- ----------------------
Nov 17 00:14 497 Iva 5.4 UCAC2 41665517 11.9 1.22 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 17 04:12 1039 Sonneberga 6.1 TYC 0806-01657-1 11.2 4.62 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 17 05:25 256 Walpurga 4.6 TYC 0058-00893-1 11.9 2.69 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 17 07:57 60 Echo 4.8 UCAC2 28471182 11.5 1.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 17 09:09 376 Geometria 4.6 TYC 1890-00384-1 11.6 2.25 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 17 09:09 115 Thyra 3.3 TYC 0258-00476-1 11.3 1.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 17 15:04 2 Pallas 45.9 TYC 6487-00613-1 12.7 0.02 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 17 19:52 674 Rachele 10.5 UCAC2 31970614 11.9 0.53 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 17 23:08 1259 Ogyalla 5.2 TYC 1893-00074-1 10.1 6.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 17 23:38 3346 Gerla 3.1 TYC 1754-01661-1 11.4 4.42 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 18 00:39 556 Phyllis 5.3 TYC 1197-01470-1 10.1 2.88 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 18 04:54 1364 Safara 2.0 TYC 1234-00018-1 9.3 5.61 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 18 08:56 3629 Lebedinskij 1.0 HIP 17920 8.6 6.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 18 09:53 65 Cybele 6.1 2UCAC 23481676 13.1 0.66 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 18 12:03 1327 Namaqua 0.8 TYC 6921-01308-1 8.9 8.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 18 21:21 3978 Klepesta 4.3 TYC 0772-00198-1 10.1 6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 18 23:38 52 Europa 88.7 TYC 5832-00466-1 11.0 1.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 19 00:58 654 Zelinda 11.5 UCAC2 39311993 11.8 0.61 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 19 00:59 1436 Salonta 4.2 UCAC2 41317865 11.8 3.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 19 03:13 56 Melete 20.1 2UCAC 33162254 13.3 0.34 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 19 07:38 868 Lova 5.6 UCAC2 35513446 11.1 2.07 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 19 09:18 218 Bianca 5.2 TYC 0226-00597-1 12.3 1.59 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 19 17:00 3207 Spinrad 2.0 TYC 0623-01166-1 10.3 6.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 19 17:35 65 Cybele 6.0 2UCAC 23730095 12.9 0.75 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 19 18:48 1946 Walraven 1.8 TYC 2417-00169-1 10.3 4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 19 19:45 321 Florentina 1.7 TYC 5808-01123-1 9.9 5.61 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 19 21:41 1542 Schalen 3.3 TYC 0831-00944-1 11.1 5.11 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 19 22:23 29936 1999 JD49 0.9 HIP 38870 6.4 11.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 20 07:27 129 Antigone 18.1 TYC 0814-00939-1 11.0 1.74 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 20 08:49 106 Dione 3.9 TYC 6864-01014-1 11.4 2.25 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 20 08:54 906 Repsolda 3.6 HIP 52747 9.1 6.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 20 08:58 21 Lutetia 8.9 HIP 21639 9.9 1.09 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 20 10:28 20 Massalia 3.7 2UCAC 22777463 12.6 0.49 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 20 10:58 4440 Tchantches 1.3 TYC 1941-01088-1 9.2 6.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 20 17:35 3935 Toatenmongakkai 3.5 TYC 1935-00623-1 10.3 5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 20 19:17 4958 Wellnitz 2.2 TYC 1815-00376-1 11.3 4.12 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 20 21:04 105 Artemis 11.8 2UCAC 29427760 12.8 1.03 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 20 22:07 1977 Shura 7.3 TYC 2426-01354-1 11.2 4.91 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 20 22:23 385 Ilmatar 8.9 TYC 1958-00953-1 10.3 2.25 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 20 23:08 779 Nina 6.3 UCAC2 44446560 11.7 0.86 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 21 06:53 1166 Sakuntala 2.1 TYC 0112-01812-1 11.7 1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 21 08:20 185 Eunike 24.7 TYC 4863-01304-1 12.0 1.09 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 21 09:52 1021 Flammario 10.3 HIP 1513 10.5 2.07 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 21 16:26 1294 Antwerpia 4.1 2UCAC 37659410 12.9 0.57 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 21 18:19 155 Scylla 4.9 TYC 2373-01072-1 9.5 4.12 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 21 19:44 654 Zelinda 12.1 2UCAC 39141679 12.6 0.34 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 21 20:42 771 Libera 3.1 HIP 20281 6.5 6.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 21 22:05 402 Chloe 12.0 2UCAC 35360845 12.6 0.86 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 22 01:37 147 Protogeneia 3.6 2UCAC 23497056 12.7 1.82 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 22 05:52 1035 Amata 3.7 TYC 2856-00980-1 11.5 3.45 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 22 05:51 145 Adeona 14.8 TYC 1289-01027-1 10.3 1.36 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 22 07:44 115 Thyra 3.5 2UCAC 32871707 13.3 0.39 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 22 08:14 26382 1999 LT32 1.2 TYC 1291-01193-1 10.3 5.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 22 08:18 497 Iva 5.3 2UCAC 41665061 12.5 0.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 22 10:24 130 Elektra 13.3 2UCAC 22366564 12.9 0.36 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 22 13:07 1081 Reseda 1.4 TYC 6353-00743-1 9.9 7.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 22 14:39 145 Adeona 14.7 2UCAC 38746004 11.9 0.49 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 22 14:58 644 Cosima 9.8 TYC 1359-02673-2 9.3 5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 22 15:37 644 Cosima 9.8 HIP 36238 5.2 9.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 22 17:54 941 Murray 1.2 HIP 114182 7.7 8.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 22 21:42 431 Nephele 9.7 TYC 1340-00624-1 11.9 2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 22 22:21 1302 Werra 1.3 TYC 0842-00980-1 9.4 6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 23 00:43 374 Burgundia 1.2 TYC 5735-01679-1 11.3 2.97 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 23 03:01 216 Kleopatra 11.0 TYC 0577-00278-1 10.2 1.22 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 23 03:20 700 Auravictrix 2.1 TYC 1322-01030-1 9.7 4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 23 05:44 236 Honoria 11.6 HIP 31671 11.2 1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 23 06:53 98 Ianthe 3.6 HIP 56646 8.4 5.11 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 23 08:33 9 Metis 28.0 TYC 0635-00289-1 12.2 0.05 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 23 08:53 45 Eugenia 8.0 2UCAC 33225190 12.9 0.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 23 09:40 114 Kassandra 8.7 2UCAC 36765084 12.5 0.46 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 23 10:02 218 Bianca 6.1 TYC 0226-01606-1 11.7 1.99 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 23 10:30 579 Sidonia 2.2 TYC 6882-01394-1 11.5 2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 23 12:40 6019 1991 RO6 1.9 TYC 1875-00615-1 10.1 5.61 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 23 22:15 401 Ottilia 7.3 HIP 15651 9.2 4.62 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 24 02:31 134 Sophrosyne 4.6 UCAC2 24491840 11.3 2.69 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 24 03:13 59 Elpis 16.3 TYC 0685-00902-1 12.3 0.39 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 24 04:19 4628 Laplace 1.9 TYC 2389-00592-1 10.2 4.52 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 24 08:04 1581 Abanderada 5.7 TYC 0022-01144-1 10.0 6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 24 09:57 35 Leukothea 7.1 UCAC2 39961923 11.9 2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 24 10:45 41 Daphne 4.4 TYC 5684-00436-1 11.7 0.97 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 24 11:06 52 Europa 55.5 TYC 5833-00791-1 11.2 1.09 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 24 15:26 94 Aurora 18.2 TYC 2358-01107-1 11.0 1.09 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 24 18:26 1833 Shmakova 1.5 HIP 11883 8.0 7.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 24 20:26 166 Rhodope 2.4 HIP 106371 8.8 5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 24 20:30 84 Klio 3.9 HIP 54378 8.6 6.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 24 22:20 264 Libussa 4.6 TYC 1813-00198-1 10.0 1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 25 00:02 114 Kassandra 8.6 TYC 0681-00731-1 11.8 0.75 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 25 15:10 86 Semele 14.0 2UCAC 39631999 12.9 0.49 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 25 18:53 753 Tiflis 0.6 TYC 0293-01116-1 10.4 4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 25 19:04 1600 Vyssotsky 0.5 TYC 1985-01270-1 10.2 5.61 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 25 20:45 1249 Rutherfordia 4.6 TYC 0603-01018-1 10.3 4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 25 23:41 324 Bamberga 5.3 TYC 6867-01458-1 11.0 1.22 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 26 01:45 5083 Irinara 1.6 TYC 2935-02099-1 10.1 5.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 26 02:23 923 Herluga 5.9 TYC 0047-00508-1 10.5 3.83 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 26 04:19 359 Georgia 3.8 TYC 2393-00260-1 10.7 2.07 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 26 04:56 94 Aurora 18.2 TYC 2357-00237-1 12.8 0.31 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 26 05:18 6379 Vrba 1.1 TYC 2401-00982-1 9.9 6.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 26 06:41 590 Tomyris 4.1 TYC 1312-02723-1 11.2 2.88 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 26 09:34 983 Gunila 4.7 UCAC2 39798137 11.4 3.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 26 10:17 70 Panopaea 3.1 2UCAC 30862980 12.6 1.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 26 10:20 236 Honoria 10.4 UCAC2 35901335 11.4 1.44 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 26 16:49 1098 Hakone 2.6 TYC 2906-00843-1 11.4 2.33 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 26 19:09 1144 Oda 5.0 TYC 0734-00586-1 11.4 4.12 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 26 19:21 535 Montague 5.1 TYC 5826-00594-1 12.4 2.25 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 26 21:14 8085 1989 CD8 1.6 TYC 1850-01449-1 9.5 5.71 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 26 21:51 195 Eurykleia 38.7 TYC 0604-00363-1 11.5 2.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 00:30 2416 Sharonov 0.8 HIP 62808 7.7 9.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 02:04 1235 Schorria 0.6 TYC 1987-00509-1 10.4 6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 02:12 220 Stephania 3.7 TYC 1343-02794-1 11.2 3.54 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 02:52 1467 Mashona 8.1 TYC 3371-01610-1 11.0 3.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 03:59 304 Olga 15.2 UCAC2 26590394 12.0 1.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 12:17 3803 Tuchkova 2.7 TYC 1293-00965-1 9.7 6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 12:28 11 Parthenope 6.0 TYC 6363-00420-1 11.0 0.86 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 12:51 4181 Kivi 1.2 TYC 4729-00243-1 10.1 5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 14:25 142 Polana 3.6 TYC 5239-01053-1 10.7 4.62 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 17:10 5749 1991 FV 0.7 TYC 5749-00905-1 10.2 6.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 17:14 2204 Lyyli 1.2 TYC 6363-00105-1 10.2 7.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 17:56 172 Baucis 7.0 TYC 1414-00405-1 9.7 4.03 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 18:09 4423 Golden 1.7 TYC 0075-00126-1 9.7 6.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 18:54 497 Iva 5.3 TYC 1821-02023-1 11.6 1.36 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 20:43 2173 Maresjev 2.0 HIP 20439 9.5 6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 22:35 596 Scheila 11.5 TYC 5267-00474-1 11.8 2.69 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 22:39 234 Barbara 1.0 TYC 6307-01875-1 10.9 2.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 22:45 552 Sigelinde 1.7 TYC 6263-03165-1 8.0 7.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 23:00 2239 Paracelsus 7.8 TYC 2492-00640-1 8.6 8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 23:29 1112 Polonia 4.5 TYC 2435-00805-1 12.6 2.07 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 23:56 4186 Tamashima 2.2 TYC 5326-01888-1 10.2 5.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 28 00:27 185 Eunike 44.9 TYC 4867-01482-1 9.9 2.69 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 28 02:40 1135 Colchis 7.1 TYC 1907-00944-1 10.0 4.42 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 28 06:06 1672 Gezelle 5.2 TYC 0646-00012-1 10.4 3.93 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 28 17:07 3915 Fukushima 2.7 TYC 0149-03182-1 8.5 7.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 28 17:12 6359 Dubinin 0.9 TYC 6897-01201-1 10.4 7.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 28 17:51 4879 Zykina 1.3 TYC 1245-00103-1 9.1 6.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 28 22:11 3 Juno 7.1 2UCAC 26747001 12.1 0.36 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 29 06:10 27 Euterpe 12.8 UCAC2 37361753 11.7 0.31 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 29 08:55 13 Egeria 12.4 UCAC2 41886989 11.8 0.53 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 29 10:18 44295 1998 QU89 0.5 HIP 108102 5.7 12.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 29 14:59 587 Hypsipyle 1.1 HIP 7577 8.7 7.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 29 15:01 2000 Herschel 1.9 TYC 3253-00201-1 11.7 1.82 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 29 15:44 776 Berbericia 13.9 2UCAC 41349474 12.3 0.46 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 29 17:48 657 Gunlod 4.2 UCAC2 43078953 12.0 2.88 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 29 19:39 568 Cheruskia 5.6 TYC 1156-00136-1 12.2 1.91 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 29 19:57 463 Lola 2.1 TYC 2929-00797-1 11.4 3.35 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 29 21:22 1361 Leuschneria 1.2 TYC 4939-00020-1 9.4 7.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 29 21:32 1553 Bauersfelda 1.6 TYC 1325-00394-1 10.4 5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 29 21:42 2127 Tanya 3.5 TYC 1332-00952-1 11.4 4.42 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 29 21:44 208 Lacrimosa 5.4 TYC 1403-00925-1 11.5 2.69 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 29 23:18 1567 Alikoski 6.9 2UCAC 45335175 12.4 2.25 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 30 00:39 1596 Itzigsohn 4.4 2UCAC 38929376 12.4 1.74 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 30 01:04 779 Nina 5.9 TYC 2380-01340-1 12.0 0.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 30 06:05 1909 Alekhin 0.7 TYC 0264-00685-1 9.1 7.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 30 06:21 1764 Cogshall 2.2 TYC 1323-01807-1 9.3 7.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 30 06:49 1240 Centenaria 5.1 TYC 2417-01052-1 10.5 3.45 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 30 09:03 1269 Rollandia 49.1 TYC 4663-01299-1 11.1 4.42 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 30 10:28 712 Boliviana 3.2 2UCAC 27374088 12.5 1.74 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 30 13:47 3260 Vizbor 2.1 TYC 1310-01147-1 9.8 5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 30 14:35 1651 Behrens 2.2 TYC 0044-00393-1 10.2 5.21 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 30 16:21 560 Delila 8.3 TYC 4682-02189-1 12.0 2.97 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 30 17:29 377 Campania 10.4 TYC 0644-00403-1 11.5 1.29 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 30 18:14 940 Kordula 11.5 TYC 1915-00351-1 11.5 3.64 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 30 20:21 922 Schlutia 1.4 TYC 0745-00463-1 9.2 6.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 01 04:53 941 Murray 1.0 HIP 114733 9.0 6.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 01 08:23 6249 Jennifer 0.8 TYC 5963-00761-1 10.4 4.62 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 01 13:16 3940 Larion 0.9 TYC 5931-00191-1 8.4 6.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 01 13:39 376 Geometria 3.0 TYC 1876-01125-1 10.4 3.07 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 01 15:25 2154 Underhill 2.1 HIP 48472 8.1 8.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 01 16:05 897 Lysistrata 1.7 TYC 1787-00384-1 10.0 4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 01 18:26 79 Eurynome 3.3 2UCAC 29205097 12.9 0.39 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 01 21:17 776 Berbericia 13.3 2UCAC 41348987 13.0 0.24 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 01 23:06 270 Anahita 5.6 TYC 1878-00237-1 10.6 1.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 01 23:24 796 Sarita 3.6 TYC 0006-00493-1 12.1 0.75 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 02 00:25 1618 Dawn 1.7 TYC 1325-01182-1 10.4 5.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 02 01:22 1005 Arago 5.5 UCAC2 46896858 11.6 2.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 02 05:19 639 Latona 6.8 2UCAC 40669523 11.2 1.91 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 02 05:36 2929 Harris 3.3 TYC 0174-01078-1 10.3 6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 02 08:33 294 Felicia 3.7 TYC 0694-01072-1 10.5 3.74 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 02 19:23 5931 Zhvanetskij 1.5 TYC 4752-01122-1 10.3 5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 03 03:17 436 Patricia 7.9 TYC 2979-00801-1 10.7 4.22 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 03 03:54 1166 Sakuntala 1.9 TYC 0110-00239-1 11.5 1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 03 05:00 4 Vesta 88.6 TYC 0040-00371-1 11.7 0.02 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 03 05:47 402 Chloe 6.9 2UCAC 35359346 13.4 0.39 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 03 06:10 925 Alphonsina 3.7 TYC 0250-00667-1 10.4 2.69 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 03 08:12 236 Honoria 8.6 2UCAC 35899788 13.4 0.36 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 03 08:44 4202 1985 CB2 1.2 TYC 5826-00998-1 10.3 6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 03 12:22 894 Erda 2.5 TYC 0111-01900-1 11.0 3.35 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 03 16:50 312 Pierretta 3.4 2UCAC 44281136 11.6 2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 03 16:54 699 Hela 1.1 TYC 0755-01660-1 9.6 6.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 03 16:57 537 Pauly 4.3 TYC 1366-00368-1 9.8 4.91 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 03 18:32 1596 Itzigsohn 4.2 TYC 1304-01285-1 11.2 2.69 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 03 19:08 844 Leontina 5.0 TYC 2416-00841-1 11.4 2.88 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 03 23:54 6000 United Nations 2.7 TYC 0623-00642-1 10.5 4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 04 01:07 1165 Imprinetta 1.2 TYC 5743-01578-1 11.1 4.52 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 04 03:41 209 Dido 11.2 UCAC2 42362700 12.0 1.44 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 04 04:15 657 Gunlod 3.8 UCAC2 43078023 11.9 2.88 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 04 08:18 232 Russia 4.7 TYC 0729-00471-1 11.2 3.07 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 04 08:23 382 Dodona 3.8 TYC 2389-01059-1 10.1 3.83 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 04 10:07 6019 1991 RO6 1.5 HIP 27312 7.9 7.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 04 11:20 798 Ruth 3.7 TYC 0655-00930-1 11.6 2.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 04 18:05 2601 Bologna 1.7 TYC 1889-00340-1 8.9 6.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 04 18:25 86 Semele 11.8 2UCAC 39809777 12.1 0.75 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 04 19:44 184 Dejopeja 2.1 TYC 4955-01001-1 9.2 4.91 Global GoogleMap GoogleEarth Path Sites Chart Stars
